Model | DW6A | DW8A | DW12A | DW16A | DW18A | DW24A |
Number of carriers | 6 | 8 | 12 | 16 | 18 | 24 |
Bobbin rotation speed | max. 450 rpm | max. 350 rpm | max. 250 rpm |
Sense of rotation | right and left |
Jog speed | ca. 15 rpm |
Bobbin dimensions and types | Ø 80 x 100/80 mm (S3) / Ø 98 x 100/80 mm
(S4) |
Bobbin capacity | 370 / 550 cm³ |
Winding material | yarns, copper, brass, aluminium |
Pull off per bobbin revolution | 5 - 90 mm |
Diameter of pull-off capstan | 500 mm |
Central passage | 31,5 mm |
Winding diameter max. | 15 mm |
Reel size | max. Ø 800 mm (integrated reel winding) |
Motor output | 2,2 kW | 3,0 kW |
Floor space | 1000 x 1520 mm |
Machine weight | 900 kg | 950 kg | 1000 kg |
Noise level | < 80 dB(A) |
Carrier models,
tension range | W100-2.5 (1 - 15 N) |